Live
Live prices from TradingView. These move with the market.
The coins we track: daily closes
| Coin | Close | 24 hours | 7 days |
|---|---|---|---|
| BTC | $80,428 | +4.0% | -1.0% |
| ETH | $2,422 | +6.6% | +2.8% |
| SOL | $95.52 | +3.0% | -6.6% |
| XRP | $1.30 | +2.3% | -1.5% |
| DOGE | $0.0770 | +2.4% | -3.4% |
| ADA | $0.1973 | +3.9% | -4.1% |
| AVAX | $8.73 | +2.6% | -3.0% |
| LINK | $11.43 | +3.8% | -3.2% |
| DOT | $0.9532 | +1.7% | -5.7% |
| UNI | $7.62 | +5.5% | +5.2% |
| ZEC | $1,295 | +6.4% | -1.2% |
Biggest 7-day moves: SOL -6.6%, DOT -5.7%, UNI +5.2%.
Whole market, live
Sort by any column to see what's trending.
Elsewhere: CoinGecko trending · CoinMarketCap · TradingView.
Prices are for information only. A coin that's moving is not a recommendation. Read how to evaluate a coin first.