Every call below was logged with the creator's exact words before the result was known, then graded by the published rules and reviewed by a person before it went on the record. Hedged talk (“could”, “might”) is logged but not scored. The same claim repeated in one video counts once. A conditional call (“if X, then Y”) is graded only if X happened.
By channel
| Channel | Hit | Missed | Partial |
|---|---|---|---|
| VirtualBacon | 15 | 4 | 0 |
| Austin Arnold | 7 | 1 | 1 |
| Kyle Chasse | 6 | 3 | 0 |
| No BS Crypto | 3 | 5 | 1 |
| Thinking Crypto | 5 | 3 | 1 |
| Aaron Arnold | 6 | 2 | 0 |
| The House Of Crypto | 3 | 1 | 1 |
| Coin Bureau | 2 | 1 | 0 |
| Simply Bitcoin | 3 | 0 | 0 |
| Paul Barron Network | 0 | 1 | 1 |
| Across The Rubicon | 1 | 0 | 0 |
| Mark Moss | 1 | 0 | 0 |
Grouped by channel. A call a channel quoted from a guest is listed under the channel, with the speaker named in the table below.
Small samples prove little. We publish counts per person, not a hit rate, until someone has at least 25 graded calls.
Every graded call, newest first
| Said on | Who | The call | Asset | Result | Graded |
|---|---|---|---|---|---|
| Sep 23, 2026 | VirtualBacon | “it's not going to outperform Bitcoin from this point on” watch | ZEC | HIT | Oct 24, 2026 |
| Sep 23, 2026 | VirtualBacon | “I still think 90k is totally valid to be reached before we head back down here” watch | BTC | MISS | Oct 23, 2026 |
| Sep 23, 2026 | VirtualBacon | “I'm willing to bet now that we're not going to go below 78.” watch | BTC | HIT | Oct 23, 2026 |
| Sep 22, 2026 | VirtualBacon | “Within the next 30 days, I think it'll be pretty tough to break 90k.” watch | BTC | HIT | Oct 22, 2026 |
| Sep 22, 2026 | Across The Rubicon | “the bull market continues to rip on like this really is the start of the three years of up cycle” watch | HIT | Oct 22, 2026 | |
| Sep 23, 2026 | Willy Woo on No BS Crypto | “Seems like there's more room in this move over the coming 2-4 weeks before it's overbought and needs cool down.” watch | BTC | MISS | Oct 21, 2026 |
| Sep 19, 2026 | Aaron Arnold | “Bitcoin is surging, 80k is just the first stop.” watch | BTC | HIT | Oct 19, 2026 |
| Sep 19, 2026 | KALEO on Aaron Arnold | “a multi-year HTF breakout with send Ethereum to much higher levels versus Bitcoin” watch | ETH | MISS | Oct 19, 2026 |
| Sep 19, 2026 | No BS Crypto | “at the very foot of possibly the biggest bull market we've seen since 2017” watch | HIT | Oct 19, 2026 | |
| Sep 3, 2026 | Aaron Arnold | “Bitcoin is on a path to hit $100,000 again in less than four weeks.” watch | BTC | MISS | Oct 16, 2026 |
| Sep 15, 2026 | Kyle Chasse | “we are likely to see a rate hike” watch | HIT | Oct 15, 2026 | |
| Sep 15, 2026 | Kyle Chasse | “We all expect a 25 basis point hike, and that's likely what's going to happen tomorrow.” watch | HIT | Oct 15, 2026 | |
| Sep 15, 2026 | Bank of America on Kyle Chasse | “Bank of America believes it's going to be 75 basis points hike” watch | MISS | Oct 15, 2026 | |
| Sep 15, 2026 | VirtualBacon | “the lowest I would expect is something like 66, but not the low 60... not 60” watch | BTC | HIT | Oct 15, 2026 |
| Sep 15, 2026 | VirtualBacon | “the Fed will most likely hike tomorrow” watch | HIT | Oct 15, 2026 | |
| Sep 14, 2026 | Thinking Crypto | “I think that we will get past the cloture vote. Will it pass the floor vote? That's the big question.” watch | MISS | Oct 14, 2026 | |
| Sep 14, 2026 | Matt Hougan on Simply Bitcoin | “I think we go higher from here.” watch | BTC | HIT | Oct 14, 2026 |
| Sep 14, 2026 | Austin Arnold | “If we can't even pass the closure vote, I think it would be a retest for lower lows” watch | PARTIAL | Oct 14, 2026 | |
| Sep 14, 2026 | VirtualBacon | “if we don't get it, then there's still a very good probability for Bitcoin to chop and go down to 66k” watch | BTC | MISS | Oct 14, 2026 |
| Sep 14, 2026 | VirtualBacon | “if the Clarity Act doesn't get passed, XRP could also drop down to like dollar 10” watch | XRP | MISS | Oct 14, 2026 |
| Sep 14, 2026 | Kyle Chasse | “A Fed rate hike is coming on Wednesday.” watch | HIT | Oct 14, 2026 | |
| Sep 14, 2026 | No BS Crypto | “I think it's possible we fall to the bottom or wick slightly lower in the 21-50 EMA band here which is roughly 73,600” watch | BTC | PARTIAL | Oct 14, 2026 |
| Sep 14, 2026 | No BS Crypto | “clearing that fair value gap right here between 72,000 and 70,000 before going higher.” watch | BTC | MISS | Oct 14, 2026 |
| Sep 13, 2026 | Mike Novogratz on Thinking Crypto | “My instinct is the bill makes it to the floor. It all depends on if we get the White House to move on ethics” watch | HIT | Oct 13, 2026 | |
| Sep 13, 2026 | Cody Carbone on Aaron Arnold | “You're not getting 60 votes no matter what without an ethics resolution.” watch | HIT | Oct 13, 2026 | |
| Sep 12, 2026 | The House Of Crypto | “when a move to $3,000 could be coming for ETH, because that would be a very exciting thing to happen” watch | ETH | PARTIAL | Oct 12, 2026 |
| Sep 12, 2026 | The House Of Crypto | “because ultimately I believe that the Bitcoin dominance is going to come down.” watch | BTC | HIT | Oct 12, 2026 |
| Sep 12, 2026 | The House Of Crypto | “Yes, Bitcoin will continue to rise, but ultimately I think we're going to get much better performance from Ethereum versus Bitcoin.” watch | BTC | HIT | Oct 12, 2026 |
| Sep 12, 2026 | Arthur Hayes on VirtualBacon | “I think the end of the bear was the $58,000 level. That's where I think the local bottom is for this particular cycle.” watch | BTC | HIT | Oct 12, 2026 |
| Sep 12, 2026 | Gareth Soloway on Austin Arnold | “It hasn't surged dramatically yet, but based on technical analysis that surge should be coming.” watch | BTC | HIT | Oct 12, 2026 |
| Sep 12, 2026 | Austin Arnold | “I think you've got upside to about 120 to 122 dollars near term here.” watch | SOL | HIT | Oct 12, 2026 |
| Sep 12, 2026 | Gareth Soloway on Austin Arnold | “I think this flag pattern could be setting up for a bigger move to the upside.” watch | SOL | HIT | Oct 12, 2026 |
| Aug 30, 2026 | Coin Bureau | “and there is a good chance that marks a proper turning point for crypto's number one asset.” watch | BTC | HIT | Oct 11, 2026 |
| Aug 31, 2026 | Aaron Arnold | “Crypto trader Crown says ETH, I'm no fanboy, but it'd be silly to not acknowledge it is stronger than Bitcoin in the near term.” watch | ETH | HIT | Oct 11, 2026 |
| Aug 31, 2026 | Thinking Crypto | “Bitcoin, Ethereum, Zcash likely as well in my view are going to benefit from this debasement trade” watch | BTC | HIT | Oct 11, 2026 |
| Sep 2, 2026 | Kyle Chasse | “I still think that the 58,000 level on Bitcoin was probably the local bottom and we chop and then continue higher.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 1, 2026 | The House Of Crypto | “the break above is inevitably going to come and it's probably going to happen much sooner than many people think” watch | BTC | HIT | Oct 11, 2026 |
| Sep 2, 2026 | No BS Crypto | “with possibly, you know, six figure Bitcoin ahead of us, you know, we're talking now about huge opportunities” watch | BTC | MISS | Oct 11, 2026 |
| Sep 3, 2026 | Austin Arnold | “Uniswap is going to do really well too, number one because of the fundamentals” watch | UNI | HIT | Oct 11, 2026 |
| Sep 3, 2026 | Austin Arnold | “Solana, just based on the metrics, Solana is going to do well.” watch | SOL | HIT | Oct 11, 2026 |
| Sep 3, 2026 | Thinking Crypto | “and we go higher, another leg up into the 90k's, possibly 100,000.” watch | BTC | MISS | Oct 11, 2026 |
| Sep 3, 2026 | No BS Crypto | “I think ETH will outperform Bitcoin, especially because it's compressing now into a sort of channel” watch | ETH | HIT | Oct 11, 2026 |
| Sep 4, 2026 | Thinking Crypto | “this schematic shows that we could go up to 88,000, possibly higher.” watch | BTC | PARTIAL | Oct 11, 2026 |
| Sep 4, 2026 | Thinking Crypto | “I believe we've turned the corner into a bull market.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 3, 2026 | Mark Moss | “I believe the Bitcoin bottom is in.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 6, 2026 | Ran Neuner on Austin Arnold | “My thesis is that we are very very very much in a new bull market.” watch | HIT | Oct 11, 2026 | |
| Sep 6, 2026 | Austin Arnold | “I think we're going to be back at all-time highs much sooner than people expect.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 6, 2026 | Coin Bureau | “Much of that bet has already been priced in as those coins soared over the last year, although there is likely more room to run there.” watch | ZEC | HIT | Oct 11, 2026 |
| Sep 6, 2026 | Arthur Hayes on Simply Bitcoin | “Are we beyond the bottom for Bitcoin? Is it only up from here? I think so.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 1, 2026 | Phong Le on Aaron Arnold | “Bitcoin is getting ready to enter a pretty heavy bull market.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 1, 2026 | aaron on Aaron Arnold | “it is very likely that the bottom of $58,000 is in” watch | BTC | HIT | Oct 11, 2026 |
| Sep 8, 2026 | VirtualBacon | “We will for sure have a rate hike this year, and we will likely have one more rate hike next year in Q1.” watch | HIT | Oct 11, 2026 | |
| Sep 8, 2026 | Thinking Crypto | “Bitcoin has its next big move, and that may come in the next two to three weeks.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 8, 2026 | Thinking Crypto | “the bottom is in here, let's start loading up and get ready for the next leg up for Bitcoin” watch | BTC | HIT | Oct 11, 2026 |
| Sep 8, 2026 | The House Of Crypto | “I expect altcoins to massively outperform the Bitcoin price in the shorter term.” watch | BTC | MISS | Oct 11, 2026 |
| Sep 8, 2026 | No BS Crypto | “All of these things I do think will happen at some point over the next year. I think we're just getting into this new bull market” watch | HIT | Oct 11, 2026 | |
| Sep 9, 2026 | Coin Bureau | “Zcash's price had recovered, started consolidating, and was setting up for another huge leg higher.” watch | ZEC | MISS | Oct 11, 2026 |
| Sep 8, 2026 | Kyle Chasse | “And if we get a rate hike, like we talked about before, there's a good chance of a big pullback in the S&P 500 and stocks and even bigger in crypto.” watch | BTC | MISS | Oct 11, 2026 |
| Sep 9, 2026 | VirtualBacon | “The bull run is not going to be over anytime soon.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 9, 2026 | Kyle Chasse | “Tuesday we have the Clarity Act cloture vote, we already see across the board it's unlikely to pass” watch | HIT | Oct 11, 2026 | |
| Sep 10, 2026 | VirtualBacon | “we're not going to 20k, bro.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 10, 2026 | VirtualBacon | “inflation is very high and the Fed is stuck, so rate hikes are coming.” watch | HIT | Oct 11, 2026 | |
| Sep 10, 2026 | VirtualBacon | “the lowest low that we made at 58k, I think that should be the cycle low. I don't see Bitcoin going below there.” watch | BTC | HIT | Oct 11, 2026 |
| Sep 10, 2026 | VirtualBacon | “aim for the neckline breakout following that to be above 80k and it should be above the 50 week SMA” watch | BTC | HIT | Oct 11, 2026 |
| Sep 10, 2026 | No BS Crypto | “this is the first fair value gap we may fall to between the range of 69,000 and 73,000 which I do think is possible” watch | BTC | MISS | Oct 11, 2026 |
| Sep 11, 2026 | VirtualBacon | “reinforcing the fact that we will have a rate hike” watch | HIT | Oct 11, 2026 | |
| Sep 11, 2026 | VirtualBacon | “we could get this move down to 66k” watch | BTC | MISS | Oct 11, 2026 |
| Sep 11, 2026 | Paul Barron Network | “around 3,000 this is kind of the target that I'm zoning in on for ETH” watch | ETH | PARTIAL | Oct 11, 2026 |
| Sep 11, 2026 | Andy C on Paul Barron Network | “I think 4K is in range if not a little more if the SEC tokenization exemption hits” watch | ETH | MISS | Oct 11, 2026 |
| Sep 7, 2026 | Kyle Chasse | “likely we get a hold on September 16th, no change” watch | MISS | Sep 16, 2026 | |
| Sep 10, 2026 | VirtualBacon | “I think it's very likely that the Fed will hike rates and the market agrees.” watch | HIT | Sep 16, 2026 | |
| Sep 10, 2026 | Simply Bitcoin | “So the Fed might hike next Wednesday and everything on your screen is red.” watch | HIT | Sep 16, 2026 | |
| Sep 11, 2026 | VirtualBacon | “rate hikes most likely will start this month on September 16th” watch | HIT | Sep 16, 2026 | |
| Sep 9, 2026 | Aaron Arnold | “The Crypto Clarity Act Is DEAD. On Sept 15 it will die on the Senate floor.” watch | HIT | Sep 15, 2026 | |
| Sep 14, 2026 | Austin Arnold | “my prediction is that on September 15th we do pass the Clarity Act out of closure” watch | MISS | Sep 15, 2026 | |
| Sep 14, 2026 | Brian Armstrong on No BS Crypto | “60+ votes in the Senate on September 15th” watch | MISS | Sep 15, 2026 | |
| Sep 15, 2026 | Thinking Crypto | “The Cloture vote passes tomorrow but the full floor vote will not pass tomorrow.” watch | MISS | Sep 15, 2026 | |
| Sep 10, 2026 | Kyle Chasse | “if Bitcoin breaks below this, the next level that we're looking at is again this $74,000 level” watch | BTC | HIT | Sep 12, 2026 |
Everything, including the open and unscored claims, is in the Ledger and the raw CSV.